The heist film is a unique offshoot of the crime genre. It inhabits a region where the violence is all style, the risks are all calculated, and the group trumps the man. In this postmodern media-drenched world that we live in, the heist genre can probably lay claim to being the first to tear down the fourth wall and poke fun at the artifice of cinema. From Edwin S. Porter’s The Great Train Robbery to the wheeling-dealing hustler Danny Ocean from the Ocean’s Eleven franchise, viewers have been addicted to the hip style of the caper.
Showing posts with label the grand heist. Show all posts
Showing posts with label the grand heist. Show all posts
Wednesday, May 15, 2013
The Grand Heist (바람과 함께 사라지다) 2012
The heist film is a unique offshoot of the crime genre. It inhabits a region where the violence is all style, the risks are all calculated, and the group trumps the man. In this postmodern media-drenched world that we live in, the heist genre can probably lay claim to being the first to tear down the fourth wall and poke fun at the artifice of cinema. From Edwin S. Porter’s The Great Train Robbery to the wheeling-dealing hustler Danny Ocean from the Ocean’s Eleven franchise, viewers have been addicted to the hip style of the caper.
Sunday, September 9, 2012
KBO: Hollywood Titles End Late Summer Local Streak (09/07-09/09, 2012)
Hollywood Titles End Late Summer Local Streak
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Bourne Legacy (us) | 9/6/12 | 29.30% | 522,713 | 619,128 | 588 |
2 | Traffickers | 8/29/12 | 17.60% | 302,258 | 1,315,355 | 385 |
3 | The Expendables 2 (us) | 9/6/12 | 13.30% | 240,675 | 278,494 | 394 |
4 | Neighbors | 8/22/12 | 12.00% | 206,259 | 2,298,476 | 346 |
5 | The Grand Heist | 8/8/12 | 7.70% | 144,076 | 4,833,965 | 312 |
6 | The Thieves | 7/25/12 | 7.20% | 129,060 | 12,836,869 | 323 |
7 | Pieta | 8/6/12 | 3.30% | 58,061 | 68,090 | 171 |
8 | Step Up 4 (us) | 8/15/12 | 2.50% | 45,369 | 931,745 | 149 |
9 | Abrahama Lincoln: Vampire Hunter (us) | 8/30/12 | 1.90% | 31,749 | 333,276 | 230 |
10 | Sammy's Adventures 2 (ge) | 8/1/12 | 0.80% | 14,750 | 1,454,392 | 107 |
Sunday, August 26, 2012
KBO: Neighbors Tops Korea-Heavy Chart (08/24-08/26, 2012)
Neighbors Tops Korea-Heavy Chart
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Neighbors | 8/22/12 | 31.10% | 780,556 | 1,094,081 | 600 |
2 | The Grand Heist | 8/8/12 | 20.10% | 537,099 | 4,106,828 | 515 |
3 | The Thieves | 7/25/12 | 19.80% | 513,409 | 12,094,680 | 544 |
4 | R2B: Return to Base | 8/15/12 | 6.80% | 182,718 | 1,059,543 | 331 |
5 | Total Recall (us) | 8/15/12 | 6.60% | 172,453 | 1,111,574 | 321 |
6 | Step Up 4 (us) | 8/15/12 | 6.50% | 164,872 | 672,959 | 269 |
7 | Sammy's Adventures 2 (be) | 8/1/12 | 2.60% | 71,952 | 1,401,327 | 244 |
8 | Animals United (ge) | 8/8/12 | 1.10% | 33,674 | 275,373 | 115 |
9 | The Dark Knight Rises (us) | 7/19/12 | 1.30% | 29,475 | 6,359,420 | 81 |
10 | Red Lights (us) | 8/23/12 | 1.10% | 29,341 | 38,204 | 197 |
Monday, August 20, 2012
KBO: The Thieves Takes 4th Victory Lap (08/17-08/19, 2012)
The Thieves Takes 4th Victory Lap
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Thieves | 7/25/12 | 26.80% | 835,299 | 11,127,705 | 621 |
2 | The Grand Heist | 8/8/12 | 25.80% | 823,796 | 3,178,770 | 582 |
3 | Total Recall (us) | 8/15/12 | 14.10% | 432,185 | 782,718 | 448 |
4 | R2B: Return to Base | 8/14/12 | 12.60% | 394,774 | 726,844 | 540 |
5 | Step Up 4 (us) | 8/15/12 | 6.80% | 201,256 | 371,553 | 281 |
6 | Sammy's Adventures 2 (be) | 8/1/12 | 4.60% | 146,002 | 1,290,233 | 296 |
7 | I Am a King | 8/8/12 | 2.50% | 82,214 | 723,960 | 222 |
8 | The Dark Knight Rises (us) | 7/19/12 | 2.50% | 72,094 | 6,293,588 | 182 |
9 | Ice Age 4 (us) | 7/25/12 | 1.70% | 57,516 | 1,591,314 | 167 |
10 | Animals United (gr) | 8/8/12 | 1.30% | 43,965 | 225,967 | 131 |
Thursday, August 16, 2012
August 2012 Korean Releases
This monthly features previews the coming month's attractions in Korean cinema. All of these monthly posts are available in an archive on the Upcoming Releases page.
August 2
Plump Revolution
August 8
I Am a King
Tears in the Antarctic
The Grand Heist
August 15
R2B: Return to Base
August 23
90 Minutes
Myselves
Neighbors
August 30
577 Project
The Traffickers
The Ugly Duckling
Wedding Scandal
Young Gun in the Time
Plump Revolution
August 8
I Am a King
Tears in the Antarctic
The Grand Heist
August 15
R2B: Return to Base
August 23
90 Minutes
Myselves
Neighbors
August 30
577 Project
The Traffickers
The Ugly Duckling
Wedding Scandal
Young Gun in the Time
Monday, August 13, 2012
KBO: The Thieves Overcomes The Grand Heist's Grand Opening (08/10-08/12, 2012)
The Thieves Overcomes The Grand Heist's Grand Opening
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Thieves | 7/25/12 | 36.60% | 1,138,579 | 9,237,509 | 801 |
2 | The Grand Heist | 8/8/12 | 30.10% | 961,805 | 1,343,501 | 694 |
3 | I Am a King | 8/8/12 | 8.30% | 271,095 | 490,594 | 471 |
4 | The Dark Knight Rises (us) | 7/19/12 | 8.20% | 240,450 | 6,073,570 | 367 |
5 | Sammy's Adventures 2 (be) | 8/1/12 | 7.10% | 218,639 | 967,254 | 370 |
6 | Ice Age 5 (us) | 7/25/12 | 3.80% | 118,629 | 1,453,213 | 271 |
7 | Animals United (ge) | 8/8/12 | 2.50% | 86,564 | 123,247 | 241 |
8 | Step Up 4 (us) | 8/15/12 | 0.70% | 21,029 | 22,245 | 90 |
9 | Detective Conan (jp) | 7/19/12 | 0.50% | 18,044 | 499,974 | 82 |
10 | Horror Stories | 7/25/12 | 0.50% | 13,955 | 315,775 | 65 |
Sunday, August 5, 2012
KBO: The Thieves Continues to Smash Records (08/03-08/05, 2012)
The Thieves Continues to Smash Records
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Thieves | 7/25/12 | 54.50% | 2,002,862 | 6,877,785 | 1,092 |
2 | The Dark Knight Rises (us) | 7/19/12 | 17.10% | 615,196 | 5,522,967 | 630 |
3 | Sammy's Asventures 2 (bl) | 8/1/12 | 10.40% | 358,903 | 549,644 | 486 |
4 | Ice Age 4 (us) | 7/25/12 | 8.50% | 301,481 | 1,194,354 | 425 |
5 | The Grand Heist | 8/8/12 | 1.60% | 58,736 | 84,095 | 160 |
6 | Detective Conan (jp) | 7/19/12 | 1.30% | 54,623 | 459,069 | 146 |
7 | Rock of Ages (us) | 8/2/12 | 1.30% | 48,525 | 67,444 | 243 |
8 | Horror Stories | 7/25/12 | 1.30% | 48,210 | 267,632 | 150 |
9 | Piranha 3DD (us) | 8/1/12 | 1.10% | 34,938 | 58,916 | 266 |
10 | Doraemon (jp) | 7/25/12 | 0.70% | 27,769 | 141,060 | 109 |
Subscribe to:
Posts (Atom)