Showing posts with label the dark knight rises. Show all posts
Showing posts with label the dark knight rises. Show all posts

Monday, August 13, 2012

KBO: The Thieves Overcomes The Grand Heist's Grand Opening (08/10-08/12, 2012)

The Thieves Overcomes The Grand Heist's Grand Opening


Title Release Date Market Share Weekend Total Screens
1 The Thieves 7/25/12 36.60% 1,138,579 9,237,509 801
2 The Grand Heist 8/8/12 30.10% 961,805 1,343,501 694
3 I Am a King 8/8/12 8.30% 271,095 490,594 471
4 The Dark Knight Rises (us) 7/19/12 8.20% 240,450 6,073,570 367
5 Sammy's Adventures 2 (be) 8/1/12 7.10% 218,639 967,254 370
6 Ice Age 5 (us) 7/25/12 3.80% 118,629 1,453,213 271
7 Animals United (ge) 8/8/12 2.50% 86,564 123,247 241
8 Step Up 4 (us) 8/15/12 0.70% 21,029 22,245 90
9 Detective Conan (jp) 7/19/12 0.50% 18,044 499,974 82
10 Horror Stories 7/25/12 0.50% 13,955 315,775 65


Sunday, August 5, 2012

KBO: The Thieves Continues to Smash Records (08/03-08/05, 2012)

The Thieves Continues to Smash Records


Title Release Date Market Share Weekend Total Screens
1 The Thieves 7/25/12 54.50% 2,002,862 6,877,785 1,092
2 The Dark Knight Rises (us) 7/19/12 17.10% 615,196 5,522,967 630
3 Sammy's Asventures 2 (bl) 8/1/12 10.40% 358,903 549,644 486
4 Ice Age 4 (us) 7/25/12 8.50% 301,481 1,194,354 425
5 The Grand Heist 8/8/12 1.60% 58,736 84,095 160
6 Detective Conan (jp) 7/19/12 1.30% 54,623 459,069 146
7 Rock of Ages (us) 8/2/12 1.30% 48,525 67,444 243
8 Horror Stories 7/25/12 1.30% 48,210 267,632 150
9 Piranha 3DD (us) 8/1/12 1.10% 34,938 58,916 266
10 Doraemon (jp) 7/25/12 0.70% 27,769 141,060 109

Sunday, July 29, 2012

KBO: The Thieves Steals First Place in Grand Fashion (07/27-07/29, 2012)

The Thieves Steals First Place in Grand Fashion


Apologies for this abbreviated Box Office Report, all updates were suspended while MKC covered the 16th PiFan.

Title Release Date Market Share Weekend Total Screens
1 The Thieves 7/25/12 55.30% 2,004,178 2,866,802 1,073
2 The Dark Knight Rises (us) 7/19/12 25.30% 891,004 4,256,255 807
3 Ice Age 4 (us) 7/25/12 10.60% 359,122 470,762 501
4 Horror Stories 7/25/12 2.60% 91,890 141,071 274
5 Deranged 7/5/12 2.00% 75,898 4,411,340 261
6 Detective Conan (jp) 7/19/12 1.70% 72,203 329,882 211
7 Doraeman (jp) 7/25/12 1.10% 45,187 58,340 180
8 The Amazing Spiderman (us) 6/28/12 0.30% 9,572 4,840,651 45
9 Midnight in Paris (us) 7/5/12 0.20% 8,143 293,979 38
10 SeoTaiji Record of the 8th 7/27/12 0.20% 5,326 5,326 1

Sunday, July 22, 2012

KBO: The Dark Knight Rises to First (07/20-07/22, 2012)



Title Release Date Market Share Weekend Total Screens
1 The Dark Knight Rises (us) 7/19/12 65.30% 1,992,182 2,434,011 1,210
2 Deranged 7/5/12 15.70% 495,156 4,172,904 534
3 Detective Conan (jp) 7/19/12 5.40% 190,413 204,496 350
4 The Amazing Spiderman (us) 6/28/12 6.30% 189,839 4,779,673 357
5 The 5-Million Dollar Man 7/19/12 2.00% 63,943 79,794 328
6 Two Moons 7/12/12 1.80% 59,429 398,617 238
7 A Letter to Momo (jp) 7/5/12 0.90% 30,825 294,196 109
8 Midnight in Paris (us) 7/5/12 0.90% 25,588 268,136 92
9 Madagascar 3 (us) 6/6/12 0.40% 11,434 1,621,890 52
10 Dangerously Excited 7/12/12 0.20% 7,429 214,080 95



Sunday, July 15, 2012

Korean Box Office Update (07/13-07/15, 2012)

Deranged Infects the Charts


Title Release Date Market Share Weekend Total Screens
1 Deranged 7/5/12 43.60% 1,148,211 3,226,499 734
2 The Amazing Spiderman (us) 6/28/12 28.80% 679,675 4,396,250 652
3 Two Moons 7/12/12 7.60% 204,806 238,454 347
4 Dangerously Excited 7/12/12 4.90% 127,816 157,225 278
5 A Letter to Momo (jp) 7/5/12 3.80% 108,895 247,814 248
6 Limitless (us) 7/12/12 2.30% 60,765 76,399 159
7 Midnight in Paris (us) 7/5/12 2.50% 60,051 196,927 144
8 Madagascar 3 (us) 6/6/12 2.00% 54,143 1,606,573 163
9 The Best Exotic Marigold Hotel (uk) 7/12/12 0.90% 22,967 31,650 149
10 Street Dance 2 (us) 7/12/12 0.80% 20,875 26,179 133