Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Dark Knight Rises (us) | 7/19/12 | 65.30% | 1,992,182 | 2,434,011 | 1,210 |
2 | Deranged | 7/5/12 | 15.70% | 495,156 | 4,172,904 | 534 |
3 | Detective Conan (jp) | 7/19/12 | 5.40% | 190,413 | 204,496 | 350 |
4 | The Amazing Spiderman (us) | 6/28/12 | 6.30% | 189,839 | 4,779,673 | 357 |
5 | The 5-Million Dollar Man | 7/19/12 | 2.00% | 63,943 | 79,794 | 328 |
6 | Two Moons | 7/12/12 | 1.80% | 59,429 | 398,617 | 238 |
7 | A Letter to Momo (jp) | 7/5/12 | 0.90% | 30,825 | 294,196 | 109 |
8 | Midnight in Paris (us) | 7/5/12 | 0.90% | 25,588 | 268,136 | 92 |
9 | Madagascar 3 (us) | 6/6/12 | 0.40% | 11,434 | 1,621,890 | 52 |
10 | Dangerously Excited | 7/12/12 | 0.20% | 7,429 | 214,080 | 95 |
Showing posts with label the amazing spiderman. Show all posts
Showing posts with label the amazing spiderman. Show all posts
Sunday, July 22, 2012
KBO: The Dark Knight Rises to First (07/20-07/22, 2012)
Sunday, July 15, 2012
Korean Box Office Update (07/13-07/15, 2012)
Deranged Infects the Charts
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Deranged | 7/5/12 | 43.60% | 1,148,211 | 3,226,499 | 734 |
2 | The Amazing Spiderman (us) | 6/28/12 | 28.80% | 679,675 | 4,396,250 | 652 |
3 | Two Moons | 7/12/12 | 7.60% | 204,806 | 238,454 | 347 |
4 | Dangerously Excited | 7/12/12 | 4.90% | 127,816 | 157,225 | 278 |
5 | A Letter to Momo (jp) | 7/5/12 | 3.80% | 108,895 | 247,814 | 248 |
6 | Limitless (us) | 7/12/12 | 2.30% | 60,765 | 76,399 | 159 |
7 | Midnight in Paris (us) | 7/5/12 | 2.50% | 60,051 | 196,927 | 144 |
8 | Madagascar 3 (us) | 6/6/12 | 2.00% | 54,143 | 1,606,573 | 163 |
9 | The Best Exotic Marigold Hotel (uk) | 7/12/12 | 0.90% | 22,967 | 31,650 | 149 |
10 | Street Dance 2 (us) | 7/12/12 | 0.80% | 20,875 | 26,179 | 133 |
Sunday, July 8, 2012
Korean Box Office Update (07/06-07/08, 2012)
Deranged Beats Spidey in Massive Debut
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Deranged | 7/5/12 | 39.20% | 1,128,335 | 1,323,523 | 755 |
2 | The Amazing Spiderman (us) | 6/28/12 | 42.90% | 1,059,076 | 3,362,773 | 896 |
3 | A Letter to Momo (jp) | 7/5/12 | 3.30% | 102,728 | 114,887 | 252 |
4 | Madascar 3 (us) | 6/6/12 | 2.80% | 83,087 | 1,545,255 | 247 |
5 | The Raven (us) | 7/5/12 | 2.40% | 65,946 | 87,472 | 264 |
6 | Midnight in Paris (us) | 7/5/12 | 2.30% | 61,735 | 80,391 | 187 |
7 | All About My Wife | 5/17/12 | 2.00% | 56,070 | 4,516,210 | 184 |
8 | The Emperor's Concubine | 6/6/12 | 1.60% | 44,226 | 2,569,270 | 252 |
9 | Haywire (us) | 7/5/12 | 0.90% | 26,675 | 34,093 | 199 |
10 | Cabin in the Woods (us) | 6/28/12 | 0.80% | 20,773 | 211,874 | 184 |
Monday, July 2, 2012
Korean Box Office Update (06/29, 07/01, 2012)
An Amazing Start for Spiderman
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Amazing Spiderman (us) | 6/28/12 | 71.40% | 1,417,504 | 1,694,733 | 1,114 |
2 | The Emperor's Concubine | 6/6/12 | 5.20% | 122,415 | 2,452,708 | 318 |
3 | Madascar 3 (us) | 6/6/12 | 4.90% | 120,261 | 1,443,354 | 396 |
4 | All About My Wife | 5/17/12 | 4.70% | 110,905 | 4,385,425 | 240 |
5 | Cabin in the Woods (us) | 6/28/12 | 4.30% | 99,438 | 130,929 | 287 |
6 | Miss GO | 6/21/12 | 3.70% | 88,346 | 551,625 | 309 |
7 | King of XXX-Kissing | 6/21/12 | 2.80% | 68,375 | 432,192 | 272 |
8 | Runway Cop | 5/30/12 | 0.80% | 21,134 | 1,325,807 | 114 |
9 | Lockout (us) | 6/14/12 | 0.30% | 6,852 | 457,060 | 84 |
10 | Two Weddings and a Funeral | 6/21/12 | 0.20% | 5,498 | 34,608 | 39 |
Subscribe to:
Posts (Atom)