Showing posts with label south bound. Show all posts
Showing posts with label south bound. Show all posts
Monday, August 18, 2014
Review: Kim Yun-seok on Form in SOUTH BOUND
By Pierce Conran
Normally, when a Korean film's characters decamp to the countryside, we can expect terrible things to happen. But Yim Soon-rye's new film offers a refreshing take on this standard formula. While bad things also befall the characters in South Bound, there's a welcome levity to the proceedings.
A family man decides to move his family to an island when life under the finger of the government becomes too much for him. He smashes CCTV cameras in his neighborhood, refuses to have his fingers printed at the police station (during one of his many visits), and thumbs his nose at politicians. Along with his wife and his two youngest children, he moves to a small island off the southern coast to begin a new life in a dilapidated hut, free from the shackles of oppression.
Monday, February 18, 2013
KBO: Miracle Stays Flat for 4th Straight Weekend (02/15-02/17, 2013)
Miracle Stays Flat for 4th Straight Weekend
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Miracle in Cell No.7 | 13/01/23 | 41.20% | 1,129,726 | 8,867,424 | 721 |
2 | The Berlin File | 13/01/30 | 24.10% | 644,456 | 5,980,252 | 579 |
3 | A Good Day to Die Hard (us) | 13/02/06 | 7.80% | 210,178 | 1,297,703 | 329 |
4 | How to Use Guys With Secret Tips | 13/02/14 | 7.40% | 200,891 | 266,891 | 367 |
5 | Hansel and Gretel: Witch Hunters (us) | 13/02/14 | 5.70% | 138,407 | 177,571 | 297 |
6 | Marco Makaco (de) | 13/02/14 | 2.90% | 88,766 | 96,848 | 276 |
7 | South Bound | 13/02/06 | 3.00% | 84,070 | 772,586 | 240 |
8 | The Snow Queen (ru) | 13/02/07 | 1.90% | 58,181 | 245,463 | 229 |
9 | Silver Linings Playbook (uk) | 13/02/14 | 1.90% | 48,935 | 70,731 | 223 |
10 | Pororo: the Racing Adventure | 13/01/23 | 1.10% | 30,952 | 867,20 | 102 |
Tuesday, February 12, 2013
KBO: Miracle, Berlin Dominate Lunar New Year Frame (02/08-02/10, 2013)
Miracle, Berlin Dominate Lunar New Year Frame
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Miracle in Cell No. 7 | 13/01/23 | 37.10% | 1,308,317 | 6,281,296 | 802 |
2 | The Berlin File | 13/01/30 | 33.50% | 1,153,414 | 4,181,031 | 784 |
3 | A Good Day to Die Hard (us) | 13/02/06 | 14.30% | 479,370 | 625,388 | 458 |
4 | South Bound | 13/02/06 | 8.30% | 292,274 | 402,602 | 420 |
5 | The Snow Queen (ru) | 13/02/07 | 1.90% | 73,355 | 84,889 | 311 |
6 | Pororo: the Racing Adventure | 13/01/23 | 1.70% | 59,252 | 756,564 | 287 |
7 | Monsters Inc. (us) | 1/12/20 | 1.20% | 31,377 | 34,863 | 173 |
8 | Les Miserables (uk/us) | 12/12/19 | 0.50% | 18,153 | 5,835,054 | 51 |
9 | Man on the Edge | 13/01/09 | 0.40% | 13,499 | 3,884,380 | 64 |
10 | Life of Pie (us) | 13/01/01 | 0.20% | 4,728 | 1,568,566 | 10 |
Subscribe to:
Posts (Atom)