Showing posts with label marrying the mafia 5. Show all posts
Showing posts with label marrying the mafia 5. Show all posts

Monday, January 7, 2013

KBO: The Tower Repeats to Ring in the New Year (01/04-01/06, 2013)

The Tower Repeats to Ring in the New Year


Title Release Date Market Share Weekend Total Screens
1 Tower 12/25/12 32.80% 812,841 3,539,879 638
2 Les Miserables (uk/us) 12/19/12 21.40% 525,258 4,207,834 587
3 Life of Pi (us) 1/1/13 17.70% 345,807 610,835 392
4 Love 911 12/19/12 10.00% 246,937 2,221,828 374
5 Wreck-It Ralph (us) 12/13/12 3.60% 92,471 802,151 279
6 The Hobbit (us) 12/13/12 3.50% 79,246 2,776,058 262
7 Zambezi (de) 12/25/12 2.90% 78,403 390,759 238
8 Niko 2: Little Brother (gr) 12/25/12 2.20% 60,030 371,661 226
9 Marrying the Mafia 5 12/19/12 2.00% 50,052 1,133,216 210
10 The Nutcrack 3D (us) 1/3/13 1.00% 26,933 34,821 132

Monday, December 31, 2012

KBO: The Tower Rises to First in Powerful Xmas Weekend (12/28-12/30, 2013)

The Tower Rises to First in Powerful Xmas Weekend


Title Release Date Market Share Weekend Total Screens
1 Tower 12/25/12 30.70% 873,155 1,694,650 617
2 Les Miserables (uk/us) 12/19/12 26.70% 751,684 2,955,910 621
3 Love 911 12/19/12 13.00% 370,787 1,596,902 427
4 The Hobbit (us) 12/13/12 8.40% 204,958 2,533,231 383
5 Marrying the Mafia 5 12/19/12 5.00% 144,316 961,275 338
6 Wreck-It Ralph (us) 12/13/12 3.90% 113,083 570,142 320
7 Niko 2: Little Brother (de) 12/25/12 3.20% 95,513 207,057 284
8 Zambezi (us) 12/25/12 3.00% 86,922 205,150 273
9 My P.S. Partner 12/6/12 2.20% 57,345 1,767,310 157
10 Pokemon (jp) 12/19/12 0.70% 38,781 316,515 164

Sunday, December 23, 2012

KBO: Les Miserables Tunes Into First Place (12/21-12/23, 2012)

Les Miserables Tunes Into First Place


Title Release Date Market Share Weekend Total Screens
1 Les Miserables (uk/us) 12/19/12 30.80% 788,836 1,265,703 670
2 Love 911 12/19/12 16.00% 416,818 703,159 426
3 The Hobbit (us) 12/13/12 17.40% 396,913 1,988,600 585
4 Marrying the Mafia 5 12/19/12 12.00% 312,681 528,802 447
5 Wreck-It Ralph (us) 12/13/12 5.70% 148,804 289,468 361
6 My P.S. Partner 12/6/12 5.70% 134,911 1,584,404 245
7 26 Years 11/29/12 4.20% 110,130 2,874,679 293
8 Pokemon (jp) 12/19/12 1.90% 93,510 191,011 273
9 Pokemon (jp) 12/19/12 1.40% 79,331 159,450 227
10 Rise of the Guardians (us) 11/29/12 1.70% 48,584 1,001,379 175