Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Dark Knight Rises (us) | 7/19/12 | 65.30% | 1,992,182 | 2,434,011 | 1,210 |
2 | Deranged | 7/5/12 | 15.70% | 495,156 | 4,172,904 | 534 |
3 | Detective Conan (jp) | 7/19/12 | 5.40% | 190,413 | 204,496 | 350 |
4 | The Amazing Spiderman (us) | 6/28/12 | 6.30% | 189,839 | 4,779,673 | 357 |
5 | The 5-Million Dollar Man | 7/19/12 | 2.00% | 63,943 | 79,794 | 328 |
6 | Two Moons | 7/12/12 | 1.80% | 59,429 | 398,617 | 238 |
7 | A Letter to Momo (jp) | 7/5/12 | 0.90% | 30,825 | 294,196 | 109 |
8 | Midnight in Paris (us) | 7/5/12 | 0.90% | 25,588 | 268,136 | 92 |
9 | Madagascar 3 (us) | 6/6/12 | 0.40% | 11,434 | 1,621,890 | 52 |
10 | Dangerously Excited | 7/12/12 | 0.20% | 7,429 | 214,080 | 95 |
Showing posts with label detective conan. Show all posts
Showing posts with label detective conan. Show all posts
Sunday, July 22, 2012
KBO: The Dark Knight Rises to First (07/20-07/22, 2012)
Subscribe to:
Posts (Atom)