The Chuseok Film Festival, which will screen a variety of Korean films with English subtitles, is set to have its first edition during next week's national holiday. 18 films (including 13 features and 5 shorts) will be shown on September 18th and 19th at Art Nine Cinema in Seoul, located by Isu Station in Megabox on the 12th floor.
Showing posts with label chuseok. Show all posts
Showing posts with label chuseok. Show all posts
Thursday, September 12, 2013
Tuesday, September 3, 2013
Korean Box Office: Now You See Me Rises To First
As we head out of the summer, the major Korean releases of the season are starting to tapper off, leaving the door for America to reclaim some ground ahead of the Chuseok holiday, which will likely see the balance fall back in favor of local releases. Total ticket sales jumped 20% year-on-year to 2.46 million admissions while the domestic market share was only 39%, half of where it stood last year.
Monday, October 1, 2012
KBO: Masquerade Lords Over Chuseok Holiday (09/28-09/30, 2012)
Masquerade Lords Over Chuseok Holiday
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Masquerade | 9/13/12 | 47.70% | 1,379,364 | 5,234,423 | 935 |
2 | Taken 2 (us) | 9/27/12 | 27.80% | 776,843 | 962,350 | 682 |
3 | Spy | 9/20/12 | 9.30% | 275,007 | 840,498 | 454 |
4 | Brave (us) | 9/27/12 | 7.40% | 208,613 | 223,901 | 435 |
5 | Ted (us) | 9/27/12 | 2.40% | 66,326 | 83,150 | 248 |
6 | Ghost Sweepers | 10/3/12 | 1.60% | 48,271 | 53,628 | 176 |
7 | Wolf Children (jp) | 9/13/12 | 0.90% | 28,266 | 217,147 | 145 |
8 | Tad the Lost Explorer (us) | 9/20/12 | 0.70% | 20,515 | 127,868 | 194 |
9 | Pieta | 9/6/12 | 0.60% | 18,365 | 570,949 | 142 |
10 | Resident Evil 5 (us) | 9/13/12 | 0.40% | 10,870 | 550,480 | 132 |
Monday, September 24, 2012
KBO: Masquerade Still King (09/21-09/23, 2012)
Masquerade Still King
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Masquerade | 9/13/12 | 60.50% | 1,192,689 | 3,227,946 | 922 |
2 | Spy | 9/20/12 | 16.80% | 341,696 | 415,422 | 576 |
3 | Resident Evil 5 (us) | 9/13/12 | 5.70% | 101,271 | 501,391 | 331 |
4 | Ted (us) | 9/20/12 | 3.90% | 81,313 | 100,920 | 301 |
5 | Pieta | 9/6/12 | 3.50% | 69,518 | 505,744 | 292 |
6 | Wolf Children (jp) | 9/13/12 | 2.90% | 61,269 | 169,760 | 220 |
7 | The Bourne Legacy (us) | 9/6/12 | 2.10% | 39,773 | 998,212 | 262 |
8 | Traffickers | 8/29/12 | 1.90% | 36,518 | 1,618,528 | 192 |
9 | The Thieves | 7/25/12 | 0.40% | 6,969 | 12,944,840 | 86 |
10 | London Boulevard (uk) | 9/20/12 | 0.30% | 6,735 | 11,617 | 131 |
Subscribe to:
Posts (Atom)